Jump to: navigation
You are here: Haas + Sohn > Products > Product archive > Range cookers
Cooker HSD 90.4-C anthracite/ceramic top/baking oven left=
Archive

Cooker HSD 90.4-C anthracite/ceramic top/baking oven left=

Fuel: brown coal briquettesFuel: wood logsFuel: wood briquettesRear flue outletTop flue outletRiddling grateEfficiency 80%80
  • Version
  • Technical data
 Item numberVersion/Type/ColorHeat output [kW]Dimensions H/W/D mmHeight to pipe connection centre / to pipe centre laterally/rear mmFire chamber opening H/WFire chamber H/W/DOven H/W/D mmFlue connection Ø mmMax. heating volume m3weight
 0719020620000Cooker HSD 90.4 white/polished steel top/baking oven rigth=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719020680000Cooker HSD 90.4 anthracite/polished steel top/baking oven right=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719020700000Cooker HSD 90.4 stainless steel/polished steel top/baking oven right=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719020720000Cooker HSD 90.4 white/polished steel top/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719020780000Cooker HSD 90.4 anthracite/polished steel top/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719020800000Cooker HSD 90.4 stainless steel/polished steel top/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10149
 0719030620000Cooker HSD 90.4-C white/ceramic top/baking oven right=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136
 0719030680000Cooker HSD 90.4-C anthracite/ceramic top/baking oven right=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136
 0719030700000Cooker HSD 90.4 stainless steel/ceramic top/baking oven right=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136
 0719030720000Cooker HSD 90.4-C white/ceramic top/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136
 0719030780000Cooker HSD 90.4-C anthracite/ceramic top/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136
 0719030800000Cooker HSD 90.4-C stainless steel/baking oven left=8850-870/ 900/600690/ 126/110170/200260/ 210/450270/ 330/4101205,4/280/ 12-10136


Cooker HSD 90.4 white/polished steel top/baking oven rigth=

HSD90.4 weiss rechts 0719020620000

Cooker HSD 90.4 stainless steel/polished steel top/baking oven right=

HSD90.4 Edelstahl rechts 0719020700000

Cooker HSD 90.4 anthracite/polished steel top/baking oven left=

HSD90.4 anthrazit links 0719020780000

Cooker HSD 90.4-C white/ceramic top/baking oven right=

HSD90.4-C weiss rechts 0719030620000

Cooker HSD 90.4 stainless steel/ceramic top/baking oven right=

HSD90.4-C Edelstahl rechts 0719030700000

Cooker HSD 90.4-C anthracite/ceramic top/baking oven left=

HSD90.4-C anthrazit links Mil 0719030780000

Output calculator

room measurements [meters]:

x
x

stove performance:

6,60 kW

Approximate value

Haas und Sohn