|
Cooker HSD 90.4-C anthracite/ceramic top/baking oven left= |
|
| Item number | Version/Type/Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0719020620000 | Cooker HSD 90.4 white/polished steel top/baking oven rigth= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719020680000 | Cooker HSD 90.4 anthracite/polished steel top/baking oven right= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719020700000 | Cooker HSD 90.4 stainless steel/polished steel top/baking oven right= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719020720000 | Cooker HSD 90.4 white/polished steel top/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719020780000 | Cooker HSD 90.4 anthracite/polished steel top/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719020800000 | Cooker HSD 90.4 stainless steel/polished steel top/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 149 | |
| 0719030620000 | Cooker HSD 90.4-C white/ceramic top/baking oven right= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 | |
| 0719030680000 | Cooker HSD 90.4-C anthracite/ceramic top/baking oven right= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 | |
| 0719030700000 | Cooker HSD 90.4 stainless steel/ceramic top/baking oven right= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 | |
| 0719030720000 | Cooker HSD 90.4-C white/ceramic top/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 | |
| 0719030780000 | Cooker HSD 90.4-C anthracite/ceramic top/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 | |
| 0719030800000 | Cooker HSD 90.4-C stainless steel/baking oven left= | 8 | 850-870/ 900/600 | 690/ 126/110 | 170/200 | 260/ 210/450 | 270/ 330/410 | 120 | 5,4/280/ 12-10 | 136 |






