|
Elbow 100Ø 90° castgrey |
###DATEN_INNOVATIONEN###
| Item number | Version/Type/Color | |||||||
|---|---|---|---|---|---|---|---|---|
| 1104104530000 | Elbow 100Ø 45° castgrey | -- | -- | castgrey | 100 | 45 | -- | |
| 1104109030000 | Elbow 100Ø 90° castgrey | -- | -- | castgrey | 100 | 90 | -- | |
| 1104154510000 | ELBOW Welded Ø 150/2/45° black | -- | -- | black | 150 | 45 | 2 | |
| 1104154520000 | ELBOW Welded Ø 150/2 45° anthr. | -- | -- | anthracite | 150 | 45 | 2 | |
| 1104154530000 | ELBOW Welded Ø 150/2 45° cast grey | -- | -- | castgrey | 150 | 45 | 2 | |
| 1104159010000 | ELBOW Welded Ø 150/2/90° with cleaning lid black | -- | -- | black | 150 | 90 | 3 | |
| 1104159020000 | ELBOW Welded Ø 150/2 90° with cleaning lid anthr. | -- | -- | anthracite | 150 | 90 | 3 | |
| 1104159030000 | ELBOW Welded Ø 150/2 90° with cleaning lid cast grey | -- | -- | castgrey | 150 | 90 | 3 | |
| 1104159110000 | ELBOW Ø 150/2 90° black cleaning lid/movable | -- | -- | black | 150 | 90 | 3 | |
| 1104159120000 | ELBOW Ø 150/2 90° adjust.anthracite | -- | -- | anthracite | 150 | 90 | 3 | |
| 1104159130000 | ELBOW Ø 150/2 90°adjustable cast grey | -- | -- | castgrey | 150 | 90 | 3 | |
| 1104169010000 | ELBOW movable Ø 160/2 90° black, cleaning lid | -- | -- | black | 160 | 90 | 3 | |
| 1104189010000 | ELBOW Ø 180/2 90°movable with cleaning lid | -- | -- | black | 180 | 90 | 4 |

