|
Cooker HSD 60.5-C-SF white, with glass, ceramic top, oven and flue connection left= |
|

24-h-Continuous Operation – guaranteed, continuous heating
This possibility of heating underlines the high quality of the wood-burning stoves.

Coal-Slow Combustion Stove – long-lasting heat
Embers from brown coal remain up to 12 hours, less fuel consumption, high control comfort
| Item number | Version/Type/Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0706021030000 | Cooker HSD 60.5-SF white,with glass steel top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706021040000 | Cooker HSD 60.5-SF anthracite,with glass steel top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706021050000 | Cooker HSD 60.5-SF stainless steel,with glass steel top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706022030000 | Cooker HSD 60.5-SF white, with glass, steel top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706022040000 | Cooker HSD 60.5-SF anthracite,with glass, steel top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706022050000 | Cooker HSD 60.5-SF stainless steel, with glass, steel top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 119 | |
| 0706031030000 | Cooker HSD 60.5-C-SF white,with glass ceramic top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 | |
| 0706031040000 | Cooker HSD 60.5-C-SF anthracite, with glass, ceramic top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 | |
| 0706031050000 | Cooker HSD 60.5-C-SF stainless steel, with glass, ceramic top, oven and flue connection right= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 | |
| 0706032030000 | Cooker HSD 60.5-C-SF white, with glass, ceramic top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 | |
| 0706032040000 | Cooker HSD 60.5-C-SF anthracite with glass, ceramic top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 | |
| 0706032050000 | Cooker HSD 60.5-C-SF stainless steel with glass, ceramic top, oven and flue connection left= | 6 | 850-870 /600/600 | 690/ 126/110 | 140/180 | 260/ 155/390 | 270/ 260/410 | 120 | 5,8/280/ 12-08 | 109 |
Cooking with pleasure
- lots of room in the spacious coal container
- smooth-running opening of the coal container even if fully loaded
- adjustable in height for individual adjustment
- maintenance-friendly thanks to easy and comfortable access of the cleaning opening ergonomically designed handles and rails made from stainless steel
-
long service life due to:
› german quality fireclay
› protection from corrosion
› high-quality and sturdy workmanship - NEW FIRE BOX of series .5








