|
Woodstove i-2020 anthracite / sandstone |
|

Clean Technology
The internal Haas+Sohn guidelines for obtaining the quality seal are: with dust < 40 mg/m³ and >80% efficiency! BImSch (Federal Emission Control Act) 2nd Stage

Indepentent from ambient air – utilizes the outside air for combustion
and not the valuable internal air of the living room, safe and trouble-free operation, ideal for low-energy houses or thermically renovated buildings, reduces heating costs. May be used for operation independent from the ambient air under certain conditions. Please observe the respective national regulations.

24-h-Continuous Operation – guaranteed, continuous heating
This possibility of heating underlines the high quality of the wood-burning stoves.

Patented i-Control – 60% less emission
than stipulated by the strictest legal provisions and a maximum saving of heating costs. High operating comfort through automated temperature control and fully automatic air control, thus less particulate air pollution, less soot and reduced cleaning expenditures. Easy, comfortable and safe handling.

33 cm-Firewood – large combustion chamber
Time and cost saving due to large capacity of combustion chamber with 33 cm-firewood.

Austrian Environment Label UZ 37
Denotes environmentally friendly products with very low emission values
(< 20mg/m3) and renders proof that goods are produced environmentally friendly.
| Item number | Version/Type/Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0424718000000 | Woodstove i-2020 cast grey/Sandstone tapered+angled= | 4,0-8,0 | 1149x600x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 217 | |
| 0424718020000 | Woodstove i-2020-AUT cast grey/Serpentino= | 4,0-8,0 | 1149x600x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 234 | |
| 0424718040000 | Wood Stove i-2020 anthracite / Serpentino= | 4,0-8,0 | 1149x600x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 236 | |
| 0424718050000 | Wood Stove i-2020 anthracite / Woodstone Prestige= | 4,0-8,0 | 1149x600x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 219 | |
| 0424719050000 | Woodstove i-2060-AUT cast grey/ceramics basalt= | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 189 | |
| 0424719080000 | Woodstove i-2060-AUT cast grey/sweet candy | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 189 | |
| 0424719100000 | Wood Stove i-2060 anthracite / Ceramics coffee-bean= | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 192 | |
| 0424719110000 | Wood Stove i-2060 anthracite / Ceramics basalt= | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 192 | |
| 0424719120000 | Wood Stove i-2060 anthracite / Ceramics maple= | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 192 | |
| 0424719200000 | Woodstove i-2060-AUT cast grey/ceramics hot chilli *= | 4,0-8,0 | 1150x660x481 | 920 | 460x350 | 320x350x330 | 132 | 150 | 6,8/295/ 12-10 | 189 |
Natural Heat
- radiates heat for a long space of time thanks to heat storage units
- cosy heat through large surfaces
- colours can be selected individually
- optional fire protection set to guarantee fire protection when installing next to wooden walls










